Results for Broxbourne Sailing Club -

Yachts and Yachting Forum Regatta (Discards: 2 ToQualify: 4)

Download html file

Forum

1 Punk 444 Daniel Holman 1050 1 1 1 1 1 1 4
2 Phantom 1194 Maxibuddah 1025 2 4 2 4 2 3 9
3 Finn 053 Rodney 1060 6 2 7 3 3 4 12
4 X1 006 ChrisI 948 3 3 12 5 4 2 12
5 Icon 003 Blaze720 1020 4 6 3 6 5 5 17
6 Laser 188781 Lasernutt 1085 8 7 5 2 7 6 20
7 RS 400 1339 Redders 948 5 5 11 8 10 22 ( DNS ) 28
8 Finn 668 Finnatic 1060 22 ( DNS ) 15 6 7 8 8 29
9 Laser Radial 196559 Fraggle 1110 7 13 8 10 6 9 30
10 Finn 011 Ruscoe 1060 11 12 4 25 ( DNC ) 9 7 31
11 Icon 004 Bellingforth 1020 9 11 10 9 13 12 39
12 Blaze 604 Peaky 1040 12 9 13 11 11 11 42
13 D-One 006 KeithF 953 13 14 15 15 12 10 49
14 D-One 004 Mark Jardine 953 16 10 17 12 22 ( DNF ) 22 ( DNS ) 55
15 Laser EPS 124 G.R.F 1024 14 17 18 14 15 13 56
16 Laser EPS 287 Newake05 1024 15 18 19 13 14 14 56
17 Laser 2000 2356 Rockhopper 1090 19 16 9 21 ( DNF ) 22 ( DNF ) 22 ( DNS ) 65
18 Icon 016 Thunder Road 1020 20 20 16 21 ( DNF ) 22 ( DNF ) 22 ( DNS ) 77
19 Minisail 2427 Rupert 1225 10 8 14 21 ( DNS ) 22 ( DNS ) 22 ( DNS ) 53 (DNQ)
20 Minisail 3446 Rupertson 1225 18 19 20 21 ( DNS ) 22 ( DNS ) 22 ( DNS ) 78 (DNQ)
21 Merlin Rocket 3579 M.d.airey 1002 17 21 21 21 ( DNS ) 22 ( DNS ) 22 ( DNS ) 80 (DNQ)
22 D-One 104 Charlie1019 953 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 100 (DNQ)
23 Kestrel 333 Winging It 1040 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 100 (DNQ)
24 Phantom 1372 RS End Up 1025 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 25 ( DNC ) 100 (DNQ)